Premier League Poker Wikipedia
Confederation | UEFA |
---|---|
Nummer o teams | 20 |
Relegation tae | EFL Championship |
Domestic cup(s) | FA Cup, League Cup |
Internaitional cup(s) | Champions League, Europa League |
Current champions | Leicester City (1st teetle) (2015–16) |
Maist championships | Manchester United (13) |
TV partners | Sky Sports, ESPN |
2015-16 Premier League |
The Premier League is a fitbaa league in Ingland an is the heichmaist league in the Inglis fitbaa league seestem. It is made up o twinty teams; for the current saison these are:
Clubs[eedit eedit soorce]
The Premier League, commonly known as the English Premier League, or the EPL (formerly called the Barclays Premier League due to sponsorship reasons) is the top tier of English football. 20 teams compete in the Premier League each season, which is usually played between August and May.
Club | Poseetion in 2015–16 | First saison in tap diveesion | Saisons in top diveesion | Saisons in Premier League | First saison of current spell in tap diveesion | Tap diveesion teetles | Last tap diveesion teetle |
---|---|---|---|---|---|---|---|
Arsenala, b | 2nt | 1904–05 | 100 | 25 | 1919–20 | 13 | 2003–04 |
Bournemouthb | 16t | 2015–16 | 2 | 2 | 2015–16 | 0 | n/a |
Burnleyc | 1st in the Championship | 1888–89 | 54 | 3 | 2016–17 | 2 | 1959–60 |
Chelseaa, b | 10t | 1907–08 | 82 | 25 | 1989–90 | 5 | 2014–15 |
Crystal Palacea | 15t | 1969–70 | 17 | 8 | 2013–14 | 0 | n/a |
Evertona, b, c | 11t | 1888–89 | 114 | 25 | 1954–55 | 9 | 1986–87 |
Hull City | 4t in the Championship | 2008–09 | 5 | 5 | 2016–17 | 0 | n/a |
Leicester City | 1st | 1908–09 | 48 | 11 | 2014–15 | 1 | 2015–16 |
Liverpoola, b | 8t | 1894–95 | 102 | 25 | 1962–63 | 18 | 1989–90 |
Manchester Citya | 4t | 1899–1900 | 88 | 20 | 2002–03 | 4 | 2013–14 |
Manchester Uniteda, b | 5t | 1892–93 | 92 | 25 | 1975–76 | 20 | 2012–13 |
Middlesbrougha | 2nt in the Championship | 1902–03 | 61 | 15 | 2016–17 | 0 | n/a |
Southamptona | 6t | 1966–67 | 40 | 18 | 2012–13 | 0 | n/a |
Stoke Cityb, c | 9t | 1888–89 | 61 | 9 | 2008–09 | 0 | n/a |
Sunderland | 17t | 1890–91 | 86 | 16 | 2007–08 | 6 | 1935–36 |
Swansea Cityb, d | 12t | 1981–82 | 8 | 6 | 2011–12 | 0 | n/a |
Tottenham Hotspura, b | 3rd | 1909–10 | 82 | 25 | 1978–79 | 2 | 1960–61 |
Watford | 13t | 1982–83 | 14 | 4 | 2015–16 | 0 | n/a |
West Bromwich Albionc | 14t | 1888–89 | 80 | 11 | 2010–11 | 1 | 1919–20 |
West Ham United | 7t | 1923–24 | 59 | 21 | 2012–13 | 0 | n/a |
- Newcastle United, Norwich City an Aston Villa war relegatit oae the Championship for the 2016–17 saison, while Burnley, Middlesbrough an Hull City, as winners, runners-up an play-off final winners respectively, war promoted frae the 2015–16 Championship saison.
- AFC Bournemouth, Stoke an Swansea are the anerly clubs tae hae remeened in the Premier League syne thair first promotion, haein played 2, 8 an 5 saisons (oot o 25) respectively.
a: Foondin member o the Premier League
b: Niver been relegatit frae Premier League
c: Ane o the oreeginal 12 Football League teams
d: Club based in Wales
Arsenal
Chelsea
Crystal Palace
Tottenham Hotspur
West Ham United
- The Premier League, commonly known as the English Premier League, or the EPL (formerly called the Barclays Premier League due to sponsorship reasons) is the top tier of English football. 20 teams compete in the Premier League each season, which is usually played between August and May.Each season, 38 games are played (playing all 19 other teams home and away).
- The 2016–17 Premier League was the 25th season of the Premier League, the top English professional league for association football clubs, since its establishment in 1992. The season began on 13 August 2016 and concluded on 21 May 2017. Fixtures for the 2016–17 season were.
Premier League Poker Winners
Lua error in Module:Location_map/multi at line 27: Unable to find the specified location map definition: 'Module:Location map/data/Greater London' dinnae exist.
Wikimedia Commons haes media relatit tae FA Premier League. |
Premier League Poker Wikipedia 2020
This is a list of clubs who have played in the English Premier League at any time since 1992 to the current season. English Premier League teams playing in the 2019–20 Premier League season are in bold. Founding members of the Premier League are shown in italics. A total of 49 teams have played in the Premier League
Club | Town or City | Total seasons | Total spells | Longest spell | Last promotion | Last relegation | Years absent | Seasons | Most recent finish | Highest finish |
---|---|---|---|---|---|---|---|---|---|---|
Arsenal | London Borough of Islington | 27 | 1 | 27 | 1914–15[n 1] | Never Relegated | 0 | 1992– | 5th | 1st |
Aston Villa | Aston, Birmingham | 25 | 1 | 25 | 2018-19 | 2015-16 | 0 | 1992–2015-16 | 17th | 2nd |
Barnsley | Barnsley | 1 | 1 | 1 | 1996–97 | 1997–98 | 21 | 1997–1998 | Championship 23rd (relegated) | 19th (relegated) |
Birmingham City | Birmingham | 7 | 3 | 4 | 2008–09 | 2010–11 | 15 | 2002–2006 2007–2008 2009–2011 | Championship 21st | 9th |
Blackburn Rovers | Blackburn | 18 | 2 | 11 | 2000–01 | 2011–12 | 3 | 1992–1999 2001–2012 | Championship 8th | 1st |
Blackpool | Blackpool | 1 | 1 | 1 | 2009–10 | 2010–11 | 21 | 2010–2011 | Championship 20th | 19th (relegated) |
Bolton Wanderers | Horwich, Bolton | 13 | 3 | 11 | 2000–01 | 2011–12 | 8 | 1995–1996 1997–1998 2001–2012 | Championship 14th | 6th |
Bradford City | Bradford | 2 | 1 | 2 | 1998–99 | 2000–01 | 19 | 1999–2001 | League One 11th | 17th |
Burnley | Burnley | 2 | 2 | 1 | 2013–14 | 2009–10 | 20 | 2009–2010 2014– | Championship 2nd (promoted) | 18th (relegated) |
Cardiff City | Cardiff, Wales | 2 | 2 | 1 | 2012–13 | 2013–14 | 20 | 2013–2014 | 20th (relegated) | 20th (relegated) |
Charlton Athletic | London Borough of Greenwich | 8 | 2 | 7 | 1999–2000 | 2006–07 | 14 | 1998–1999 2000–2007 | Championship 18th | 7th |
Chelsea | London Borough of Hammersmith and Fulham | 27 | 1 | 27 | 1988–89 | Never Relegated | 0 | 1992– | 3rd | 1st |
Coventry City | Coventry | 9 | 1 | 9 | 1966–67 | 2000–01 | 13 | 1992–2001 | League One 18th | 11th |
Crystal Palace | London Borough of Croydon | 6 | 5 | 2 | 2012–13 | 2004–05 | 17 | 1992–1993 1994–1995 1997–1998 2004–2005 2013– | 11th | 11th |
Derby County | Derby | 7 | 2 | 6 | 2006–07 | 2007–08 | 6 | 1996–2002 2007–2008 | Championship 3rd | 8th |
Everton | Liverpool | 27 | 1 | 27 | 1953–54 | Never Relegated | 0 | 1992– | 5th | 4th |
Fulham | London Borough of Hammersmith and Fulham | 13 | 1 | 13 | 2000–01 | 2013–14 | 10 | 2001–2014 | 19th (relegated) | 7th |
Hull City | Kingston upon Hull | 4 | 2 | 2 | 2012–13 | 2009–10 | 18 | 2008–2010 2013– | 16th | 16th |
Ipswich Town | Ipswich | 5 | 2 | 3 | 1999–2000 | 2001–02 | 12 | 1992–1995 2000–2002 | Championship 9th | 5th |
Leeds United | Leeds | 12 | 1 | 12 | 1989–90 | 2003–04 | 10 | 1992–2004 | Championship 15th | 3rd |
Leicester City | Leicester | 9 | 4 | 6 | 2013–14 | 2003–04 | 10 | 1994–1995 1996–2002 2003–2004 2014– | Championship 1st (promoted) | 1st |
Liverpool | Liverpool | 27 | 1 | 27 | 1961–62 | Never Relegated | 0 | 1992– | 2nd | 2nd |
Manchester City | Manchester | 18 | 3 | 13 | 2001–02 | 2000–01 | 0 | 1992–1996 2000–2001 2002– | 1st | 1st |
Manchester United | Trafford, Greater Manchester | 27 | 1 | 27 | 1974–75 | Never Relegated | 0 | 1992– | 7th | 1st |
Middlesbrough | Middlesbrough | 14 | 3 | 11 | 1997–98 | 2008–09 | 5 | 1992–1993 1995–1997 1998–2009 | Championship 12th | 7th |
Newcastle United | Newcastle upon Tyne | 21 | 2 | 16 | 2009–10 | 2008–09 | 2 | 1993–2009 2010– | 10th | 2nd |
Norwich City | Norwich | 7 | 3 | 3 | 2010–11 | 2013–14 | 0 | 1992–1995 2004–2005 2011–2014 | 18th (relegated) | 3rd |
Nottingham Forest | West Bridgford | 5 | 3 | 3 | 1997–98 | 1998–99 | 15 | 1992–1993 1994–1997 1998–1999 | Championship 11th | 3rd |
Oldham Athletic | Oldham | 2 | 1 | 2 | 1990–91 | 1993–94 | 20 | 1992–1994 | League One 15th | 19th |
Portsmouth | Portsmouth | 7 | 1 | 7 | 2002–03 | 2009–10 | 4 | 2003–2010 | League Two 13th | 8th |
Queens Park Rangers | London Borough of Hammersmith & Fulham | 7 | 3 | 4 | 2013–14 | 2012–13 | 1 | 1992–1996 2011–2013 2014– | Championship 4th (promoted) | 5th |
Reading | Reading | 3 | 2 | 2 | 2011–12 | 2012–13 | 1 | 2006–2008 2012–2013 | Championship 7th | 8th |
Sheffield United | Sheffield | 3 | 2 | 2 | 2005–06 | 2006–07 | 7 | 1992–1994 2006–2007 | League One 7th | 14th |
Sheffield Wednesday | Sheffield | 8 | 1 | 8 | 1990–91 | 1999–00 | 14 | 1992–2000 | Championship 16th | 7th |
Southampton | Southampton | 16 | 2 | 13 | 2011–12 | 2004–05 | 0 | 1992–2005 2012– | 8th | 8th |
Stoke City | Stoke-on-Trent | 7 | 1 | 7 | 2007–08 | Never Relegated | 0 | 2008– | 9th | 9th |
Sunderland | Sunderland | 14 | 4 | 8 | 2006–07 | 2005–06 | 0 | 1996–1997 1999–2003 2005–2006 2007– | 14th | 7th |
Swansea City | Swansea, Wales | 4 | 1 | 4 | 2010–11 | Never Relegated | 0 | 2011– | 12th | 9th |
Swindon Town | Swindon | 1 | 1 | 1 | 1992–93 | 1993–94 | 20 | 1993–1994 | League One 8th | 22nd (relegated) |
Tottenham Hotspur | London Borough of Haringey | 27 | 1 | 27 | 1977–78 | Never Relegated | 0 | 1992– | 4th | 2nd |
Watford | Watford | 2 | 2 | 1 | 2005–06 | 2006–07 | 7 | 1999–2000 2006–2007 | Championship 13th | 20th (relegated) |
West Bromwich Albion | West Bromwich | 9 | 4 | 5 | 2009–10 | 2008–09 | 0 | 2002–2003 2004–2006 2008–2009 2010– | 17th | 8th |
West Ham United | London Borough of Newham | 19 | 3 | 10 | 2011–12 | 2010–11 | 0 | 1993–2003 2005–2011 2012– | 13th | 5th |
Wigan Athletic | Wigan | 8 | 1 | 8 | 2004–05 | 2012–13 | 1 | 2005–2013 | Championship 5th | 10th |
Wimbledon[n 2] | London Borough of Merton | 8 | 1 | 8 | 1985–86 | 1999–00 | 14 | 1992–2000 | Defunct (2003–04) | 6th |
Wolverhampton Wanderers | Wolverhampton | 4 | 2 | 3 | 2008–09 | 2011–12 | 2 | 2003–2004 2009–2012 | League One 1st (promoted) | 15th |
Notes[change change source]
- ↑Arsenal finished 5th in Division Two in the 1914–15 season, but the Football League was then suspended until 1919–20 due to World War I. After the War, Division One was expanded from 20 to 22 clubs and Arsenal was elected to the First Division for the 1919–20 season.
- ↑Wimbledon relocated from London to Milton Keynes in 2003, and renamed themselves MK Dons a year later. Throughout their time in the Premier League, Wimbledon played their home games at Selhurst Park, the home of Crystal Palace.